Home
Caribbean Life Website
Caribbean Life Advertising
Focus on Health Supplements
West Indian Labor Day Parade and Carnival
2010 Labor Day Parade Sponsorship Opportunities
2010 Supplements Calendar
CaribbeanLifeNews.com Advertising
web NYC group Advertising
Contact Us
 
Caribbean Life
Community Newspaper Group
Caribbean Life West Indian Carnival Labor Day Parade Edition
Please Click Above to
View More Information
2010 Labor Day Parade Sponsorship Opportunities
Please Click Above to
View More Information

 

 

 

CNG Corporate Rates

CNG Unit Values
Caribbean Life Rate Card
  Unit
Value
Group
Buy
Caribbean Life 31 27
Brooklyn/Staten Island 11  
Queens/Long Island 9  
Bronx/Westchester 8  
Manhattan 3  
  32 27 
 
Brooklyn Newspapers -
Courier Life and The
Brooklyn Paper
  Unit
Value
Group
Buy
All 16 Newspapers: 99 78
      
Brooklyn South    
Bay News 9  
Mill Basin/
Marine Park Courier
6  
Kings Courier 5  
Bay Ridge Courier 4  
Flatbush Life 4  
Canarsie Digest 3  
Brooklyn Graphic 2  
  33 27
     
Downtown Brooklyn    
Park Slope Courier 5  
Carrol Gardens/
Cobble Hill Courier
4  
Williamsburg Courier 3  
Brooklyn Heights Courier 2  
  14 12
     
The Brooklyn Paper    
Park Slope 16  
Downtown 16  
North Brooklyn 8  
Fort Greene/Clinton Hill 8  
Bay Ridge 4  
  52 43
 
Brooklyn and Queens Community Newspapers
  Unit
Value
Group
Buy
All 30 Newspapers: 131 95
 
Brooklyn, Queens and Bronx Community Newspapers
  Unit
Value
Group
Buy
All 32 Newspapers: 154 110
Queens Newspapers -
TimesLedger Newspapers
  Unit
Value
Group
Buy
All 14 Newspapers: 32 25
      
Northeast Queens    
Bayside Times 4  
Flushing Times 2  
Little Neck Ledger 2  
Whitestone Times 2  
Fresh Meadows Times 2  
  12  11 
     
Southeast Queens    
Jamaica Times 2  
Laurelton Times 2  
Queens Village Times 2  
  6  5
     
Southwest Queens    
Howard Beach 3  
Richmond Hill Times 3  
  6  5
     
Northwest Queens    
Astoria Times 2  
Forest Hills Times 2  
Jackson Heights Times 2  
Ridgewood Ledger 2  
  8
 
Bronx Newspapers - Bronx Times & Bronx Times Reporter
  Unit
Value
Group
Buy
2 Newspapers, 3 Zones 23 17
BTR - Throgs Neck 5  
BTR - Morris Park 5  
BT - Castle Hill, Bronx
North, Fordham North,
Fordham South
13  
  23 17 
  
Community Newspapers &
Caribbean Life Newspapers
  Unit
Value
Group
Buy
All 33 Newspapers 186 134
   
CNG Rates
Open Rate
                       
Unit
Value
FP 3/4 2/3 9/16 1/2 3/8 1/3 1/4* 1/6 1/8 1/12
1 232 191 178 150 128 100 89 67 44 35 23
2 455 375 349 294 250 196 174 131 87 68 45
3 672 554 515 434 369 290 257 193 129 101 67
4 882 727 676 570 485 380 338 253 169 132 88
5 1,085 895 832 702 597 468 416 312 208 163 108
6 1,281 1,057 982 828 704 552 491 368 245 192 128
7 1,470 1,213 1,127 951 808 634 563 423 282 220 147
8 1,652 1,363 1,266 1,069 909 712 633 475 317 248 165
9 1,827 1,507 1,401 1,182 1,005 788 700 525 350 274 183
10 1,995 1,646 1,530 1,291 1,097 860 765 574 382 299 200
11 2,156 1,779 1,653 1,395 1,186 930 827 620 413 323 216
12 2,297 1,895 1,761 1,486 1,264 991 881 661 440 345 230
13 2,438 2,012 1,869 1,577 1,341 1,052 935 701 467 366 244
14 2,579 2,128 1,978 1,669 1,419 1,112 989 742 494 387 258
15 2,720 2,244 2,086 1,760 1,496 1,173 1,043 782 521 408 272
16 2,861 2,361 2,194 1,851 1,574 1,234 1,097 823 548 429 286
17 3,002 2,477 2,302 1,942 1,651 1,295 1,151 863 575 450 300
18 3,143 2,593 2,410 2,033 1,729 1,356 1,205 904 602 472 314
19 3,284 2,710 2,518 2,125 1,806 1,416 1,259 944 630 493 328
20 3,425 2,826 2,626 2,216 1,884 1,477 1,313 985 657 514 343
21 3,566 2,942 2,734 2,307 1,962 1,538 1,367 1,025 684 535 357
22 3,707 3,059 2,842 2,398 2,039 1,599 1,421 1,066 711 556 371
23 3,848 3,175 2,950 2,489 2,117 1,660 1,475 1,106 738 577 385
24 3,989 3,291 3,059 2,581 2,194 1,720 1,529 1,147 765 598 399
25 4,130 3,408 3,167 2,672 2,272 1,781 1,583 1,188 792 620 413
26 4,271 3,524 3,275 2,763 2,349 1,842 1,637 1,228 819 641 427
27 4,412 3,640 3,383 2,854 2,427 1,903 1,691 1,269 846 662 441
28 4,553 3,757 3,491 2,946 2,504 1,964 1,745 1,309 873 683 455
29 4,694 3,873 3,599 3,037 2,582 2,024 1,800 1,350 900 704 469
30 4,835 3,989 3,707 3,128 2,659 2,085 1,854 1,390 927 725 484
31 4,976 4,106 3,815 3,219 2,737 2,146 1,908 1,431 954 746 498
32 5,117 4,222 3,923 3,310 2,815 2,207 1,962 1,471 981 768 512
33 5,258 4,338 4,031 3,402 2,892 2,268 2,016 1,512 1,008 789 526
34 5,399 4,455 4,140 3,493 2,970 2,329 2,070 1,552 1,035 810 540
35 5,540 4,571 4,248 3,584 3,047 2,389 2,124 1,593 1,062 831 554
36 5,681 4,687 4,356 3,675 3,125 2,450 2,178 1,633 1,089 852 568
37 5,822 4,804 4,464 3,766 3,202 2,511 2,232 1,674 1,116 873 582
38 5,963 4,920 4,572 3,858 3,280 2,572 2,286 1,714 1,143 895 596
39 6,104 5,036 4,680 3,949 3,357 2,633 2,340 1,755 1,170 916 610
40 6,245 5,152 4,788 4,040 3,435 2,693 2,394 1,796 1,197 937 625
41 6,386 5,269 4,896 4,131 3,513 2,754 2,448 1,836 1,224 958 639
42 6,527 5,385 5,004 4,222 3,590 2,815 2,502 1,877 1,251 979 653
43 6,668 5,501 5,112 4,314 3,668 2,876 2,556 1,917 1,278 1,000 667
44 6,809 5,618 5,221 4,405 3,745 2,937 2,610 1,958 1,305 1,021 681
45 6,950 5,734 5,329 4,496 3,823 2,997 2,664 1,998 1,332 1,043 695
46 7,091 5,850 5,437 4,587 3,900 3,058 2,718 2,039 1,359 1,064 709
47 7,232 5,967 5,545 4,678 3,978 3,119 2,772 2,079 1,386 1,085 723
48 7,373 6,083 5,653 4,770 4,055 3,180 2,826 2,120 1,413 1,106 737
49 7,514 6,199 5,761 4,861 4,133 3,241 2,881 2,160 1,440 1,127 751
50 7,655 6,316 5,869 4,952 4,210 3,301 2,935 2,201 1,467 1,148 766
51 7,796 6,432 5,977 5,043 4,288 3,362 2,989 2,241 1,494 1,169 780
52 7,937 6,548 6,085 5,135 4,366 3,423 3,043 2,282 1,521 1,191 794
53 8,078 6,665 6,193 5,226 4,443 3,484 3,097 2,323 1,548 1,212 808
54 8,219 6,781 6,302 5,317 4,521 3,545 3,151 2,363 1,575 1,233 822
55 8,360 6,897 6,410 5,408 4,598 3,605 3,205 2,404 1,602 1,254 836
56 8,501 7,014 6,518 5,499 4,676 3,666 3,259 2,444 1,629 1,275 850
57 8,642 7,130 6,626 5,591 4,753 3,727 3,313 2,485 1,656 1,296 864
58 8,783 7,246 6,734 5,682 4,831 3,788 3,367 2,525 1,683 1,318 878
59 8,924 7,363 6,842 5,773 4,908 3,849 3,421 2,566 1,711 1,339 892
60 9,065 7,479 6,950 5,864 4,986 3,909 3,475 2,606 1,738 1,360 907
61 9,206 7,595 7,058 5,955 5,064 3,970 3,529 2,647 1,765 1,381 921
62 9,347 7,712 7,166 6,047 5,141 4,031 3,583 2,687 1,792 1,402 935
63 9,488 7,828 7,274 6,138 5,219 4,092 3,637 2,728 1,819 1,423 949
64 9,629 7,944 7,383 6,229 5,296 4,153 3,691 2,768 1,846 1,444 963
65 9,770 8,061 7,491 6,320 5,374 4,214 3,745 2,809 1,873 1,466 977
66 9,911 8,177 7,599 6,411 5,451 4,274 3,799 2,850 1,900 1,487 991
67 10,052 8,293 7,707 6,503 5,529 4,335 3,853 2,890 1,927 1,508 1,005
68 10,193 8,410 7,815 6,594 5,606 4,396 3,907 2,931 1,954 1,529 1,019
69 10,334 8,526 7,923 6,685 5,684 4,457 3,962 2,971 1,981 1,550 1,033
70 10,475 8,642 8,031 6,776 5,761 4,518 4,016 3,012 2,008 1,571 1,048
71 10,616 8,759 8,139 6,868 5,839 4,578 4,070 3,052 2,035 1,592 1,062
72 10,757 8,875 8,247 6,959 5,917 4,639 4,124 3,093 2,062 1,614 1,076
73 10,898 8,991 8,355 7,050 5,994 4,700 4,178 3,133 2,089 1,635 1,090
74 11,039 9,108 8,464 7,141 6,072 4,761 4,232 3,174 2,116 1,656 1,104
75 11,180 9,224 8,572 7,232 6,149 4,822 4,286 3,214 2,143 1,677 1,118
76 11,321 9,340 8,680 7,324 6,227 4,882 4,340 3,255 2,170 1,698 1,132
77 11,462 9,457 8,788 7,415 6,304 4,943 4,394 3,295 2,197 1,719 1,146
78 11,603 9,573 8,896 7,506 6,382 5,004 4,448 3,336 2,224 1,741 1,160
79 11,744 9,689 9,004 7,597 6,459 5,065 4,502 3,377 2,251 1,762 1,174
80 11,885 9,805 9,112 7,688 6,537 5,126 4,556 3,417 2,278 1,783 1,189
81 12,026 9,922 9,220 7,780 6,615 5,186 4,610 3,458 2,305 1,804 1,203
82 12,167 10,038 9,328 7,871 6,692 5,247 4,664 3,498 2,332 1,825 1,217
83 12,308 10,154 9,436 7,962 6,770 5,308 4,718 3,539 2,359 1,846 1,231
84 12,449 10,271 9,545 8,053 6,847 5,369 4,772 3,579 2,386 1,867 1,245
85 12,590 10,387 9,653 8,144 6,925 5,430 4,826 3,620 2,413 1,889 1,259
86 12,731 10,503 9,761 8,236 7,002 5,490 4,880 3,660 2,440 1,910 1,273
87 12,872 10,620 9,869 8,327 7,080 5,551 4,934 3,701 2,467 1,931 1,287
88 13,013 10,736 9,977 8,418 7,157 5,612 4,988 3,741 2,494 1,952 1,301
89 13,154 10,852 10,085 8,509 7,235 5,673 5,043 3,782 2,521 1,973 1,315
90 13,295 10,969 10,193 8,600 7,312 5,734 5,097 3,822 2,548 1,994 1,330
91 13,436 11,085 10,301 8,692 7,390 5,794 5,151 3,863 2,575 2,015 1,344
92 13,577 11,201 10,409 8,783 7,468 5,855 5,205 3,904 2,602 2,037 1,358
93 13,718 11,318 10,517 8,874 7,545 5,916 5,259 3,944 2,629 2,058 1,372
94 13,859 11,434 10,626 8,965 7,623 5,977 5,313 3,985 2,656 2,079 1,386
95 14,000 11,550 10,734 9,057 7,700 6,038 5,367 4,025 2,683 2,100 1,400
96 14,141 11,667 10,842 9,148 7,778 6,098 5,421 4,066 2,710 2,121 1,414
97 14,282 11,783 10,950 9,239 7,855 6,159 5,475 4,106 2,737 2,142 1,428
98 14,423 11,899 11,058 9,330 7,933 6,220 5,529 4,147 2,764 2,164 1,442
99 14,564 12,016 11,166 9,421 8,010 6,281 5,583 4,187 2,792 2,185 1,456
100 14,705 12,132 11,274 9,513 8,088 6,342 5,637 4,228 2,819 2,206 1,471
101 14,846 12,248 11,382 9,605 8,165 6,403 5,591 4,269 2,845 2,227 1,486
102 14,987 12,364 11,490 9,697 8,244 6,464 5,745 4,310 2,873 2,248 1,501
103 15,128 12,480 11,598 9,789 8,322 6,525 5,799 4,351 2,900 2,289 1,516
104 15,269 12,596 11,706 9,881 8,400 6,586 5,853 4,392 2,927 2,290 1,531
105 15,410 12,712 11,814 9,973 8,478 6,847 5,907 4,433 2,954 2,311 1,546
106 15,551 12,828 11,922 10,065 8,556 6,708 5,961 4,474 2,981 2,332 1,561
107 15,692 12,944 12,030 10,157 8,634 6,769 6,015 4,515 3,008 2,353 1,576
108 15,833 13,060 12,138 10,249 8,712 6,830 6,069 4,556 3,035 2,374 1,591
109 15,974 13,176 12,246 10,341 8,790 6,891 6,123 4,597 3,062 2,395 1,606
110 16,115 13,292 12,354 10,433 8,868 6,952 6,177 4,638 3,089 2,416 1,621
111 16,256 13,408 12,462 10,525 8,946 7,013 6,231 4,679 3,116 2,437 1,636
112 16,397 13,524 12,570 10,617 9,024 7,074 6,285 4,720 3,143 2,458 1,651
113 16,538 13,640 12,678 10,709 9,102 7,135 6,339 4,751 3,170 2,479 1,666
114 16,679 13,756 12,786 10,801 9,180 7,196 6,393 4,802 3,197 2,500 1,681
115 16,820 13,872 12,894 10,893 9,258 7,257 6,447 4,843 3,224 2,521 1,696
116 16,961 13,988 13,002 10,985 9,336 7,318 6,501 4,884 3,251 2,542 1,711
117 17,102 14,104 13,110 11,077 9,414 7,379 6,555 4,925 3,278 2,563 1,726
118 17,243 14,220 13,218 11,189 9,492 7,440 6,809 4,968 3,305 2,584 1,741
119 17,384 14,336 13,326 11,261 9,570 7,501 6,663 5,007 3,332 2,605 1,756
120 17,525 14,452 13,434 11,353 9,648 7,562 6,717 5,048 3,359 2,626 1,771
121 17,566 14,566 13,542 11,445 9,725 7,523 6,771 5,089 3,385 2,547 1,766
122 17,807 14,684 13,650 11,537 9,804 7,684 6,825 5,130 3,413 2,668 1,801
123 17,948 14,800 13,758 11,629 9,882 7,745 6,879 5,171 3,440 2,689 1,816
124 18,089 14,916 13,866 11,721 9,960 7,806 6,933 5,212 3,467 2,710 1,831
125 18,230 15,032 13,974 11,613 10,038 7,807 6,887 5,253 3,494 2,731 1,846
126 18,371 15,148 14,082 11,905 10,116 7,928 7,041 5,294 3,521 2,752 1,861
127 18,512 15,264 14,190 11,997 10,194 7,989 7,095 5,335 3,548 2,773 1,876
128 18,853 15,380 14,298 12,089 10,272 6,050 7,149 5,376 3,575 2,794 1,891
129 18,794 15,496 14,406 12,181 10,350 8,111 7,203 5,417 3,602 2,815 1,906
130 18,935 15,612 14,514 12,273 10,428 8,172 7,257 5,458 3,829 2,838 1,921
131 19,076 15,728 14,622 12,365 10,506 8,233 7,311 5,499 3,656 2,857 1,936
132 19,217 15,844 14,730 12,457 10,584 6,294 7,365 5,540 3,863 2,878 1,951
133 19,358 15,960 14,838 12,549 10,662 6,355 7,419 5,581 3,710 2,899 1,966
134 19,499 16,076 14,946 12,641 10,740 8,416 7,473 5,822 3,737 2,920 1,981
135 19,640 16,192 15,054 12,733 10,818 8,477 7,527 5,863 3,764 2,941 1,996
136 19,781 18,308 15,152 12,825 10,898 8,538 7,581 5,704 3,791 2,962 2,011
137 19,922 16,424 15,270 12,917 10,974 8,599 7,635 5,745 3,818 2,983 2,026
138 20,063 18,540 15,378 13,009 11,052 8,860 7,889 5,788 3,845 3,004 2,041
139 20,204 16,656 15,486 13,101 11,130 8,721 7,743 5,827 3,872 3,025 2,056
140 20,345 16,772 15,594 13,193 11,208 8,782 7,797 5,868 3,899 3,046 2,071
141 20,466 15,886 15,702 13,285 11,265 8,843 7,851 5,909 3,925 3,067 2,066
142 20,627 17,004 15,810 13,377 11,364 8,904 7,905 5,950 3,953 3,088 2,101
143 20,768 17,120 15,918 13,469 11,442 6,965 7,959 5,991 3,980 3,109 2,116
144 20,909 17,236 16,026 13,561 11,520 9,026 8,013 6,032 4,007 3,130 2,131
145 21,050 17,352 16,134 13,653 11,598 9,087 8,067 8,073 4,034 3,151 2,146
146 21,191 17,468 16,242 13,745 11,676 9,148 8,121 6,114 4,061 3,172 2,161
147 21,332 17,584 16,350 13,837 11,754 9,209 8,175 6,155 4,088 3,193 2,176
148 21,473 17,700 18,458 13,929 11,832 9,270 6,229 6,196 4,115 3,214 2,191
149 21,614 17,816 16,586 14,021 11,910 9,331 8,283 6,237 4,142 3,235 2,206
150 21,755 17,932 18,674 14,113 11,988 9,392 8,337 6,278 4,169 3,258 2,221
* 1/4 Page Vertical Only
   
Color
30% Additonal
$50 Minimum
Premiums
Position Premium 30% Add’l
Non-Modular Sizes 30% Add’l
 
Frequency Discount Off Open Rate
  6x 13x 26x 39x 52x
Save 10% 15% 25% 30% 35%
 
Additional modular sizes for The Brooklyn Paper.
To determine rate take the percentage off the 1/8 page rate
for the applicable unit value.

SIZES % OFF 1/8 PAGE RATE
1/10 22%
1/16 48%
1/23 59%
Square 70%
Business Card 80%
 

CNG Insert Rates - General
Price per 1,000 Inserts (NET)

PAGE SIZE: TABLOID

Number of
Pages
Zone Circ
Up to 15,000
Zone Circ
15,000-49,999
Zone Circ
50,000-99,999
Zone Circ
100,000+
2 to 4 $66 $64 $61 $59
8 $71 $68 $66 $64
12 $77 $74 $72 $70
16 $82 $80 $78 $74
20 $88 $70 $83 $80
24 $94 $91 $89 $85
28 $98 $97 $94 $90
32 $104 $102 $100 $96
36 $110 $108 $104 $101

For every additional 4 pages add $4 CPM
80 page maximum (depending on booking schedule)

To determine the cost for a standard-size preprint, double the number shown
under tabloid pages (i.e. 4 standard pages would be billed at the 8 page rate).

For inserts smaller than 7”x10”, divide the number of pages in half to determine cost. (i.e. a 16 page mini-tabloid preprint would be billed at the 8 page rate).

ANNUAL FREQUENCY DISCOUNTS:
10 inserts    5% discount
20 insert    10% discount
40+ inserts    15% discount
Annual insert contract required to receive discount
 
Click Here for Front Page Strip Rates
 
Click Here for Mechanical Requirements
 

DISTRIBUTION
CNG Circulation Totals - All Areas
Caribbean Life Areas of Circulation
Courier-Life, Inc. Areas of Circulation
Time Ledger Areas of Circulation
Bronx Times Areas of Circulation
The Brooklyn Paper Areas of Circulation

 

Call John Daye at 866.329.3261
FAX: 866.329.3262 • Email: dayeco@msn.com


  © 2008 Daye and Company. All rights reserved. Archive