Home
Caribbean Life Website
CNG Online Ad Rates
Daye and Company Advertising
CNG 2012 Special Section - Supplements Calendar
2012 Special Education Issues
We're All About Health! 2012 Special Issues
Elder Care Today 2012 Special Issues
Contact Us
 
Caribbean Life
Community Newspaper Group
 
Black History Month 2012
Click Above For More Info on the
Black History Month Supplement
 
Caribbean Life Online Adverstising
Click Above For More Info on
Caribbean Life Online Adverstising

 

 

CNG General Rates

CNG Unit Values
Caribbean Life Rate Card
  Unit
Value
Group
Buy
Caribbean Life 29 27
Brooklyn/Staten Island 11  
Queens/Long Island 18  
Bronx/Westchester    
Manhattan    
  29 27 
 
Brooklyn Newspapers -
Courier Life and The
Brooklyn Paper
  Unit
Value
Group
Buy
All 7 Newspapers: 75 70
      
Brooklyn South    
Bay News 9  
Mill Basin/
Marine Park Courier
8  
Kings Courier 8  
Bay Ridge Courier 4  
Brooklyn Graphic 2  
  31 29
     
Downtown Brooklyn    
Brooklyn Courier 12  
  12 12
     
The Brooklyn Paper
(Broadsheet Size)
  32 32
  32 32
 
Brooklyn and Queens Community Newspapers
  Unit
Value
Group
Buy
All 15 Newspapers: 108 89
 
Queens Newspapers -
TimesLedger Newspapers
  Unit
Value
Group
Buy
All 7 Newspapers: 31 28
      
Northeast Queens    
Bayside Times 7  
Flushing Times 5  
Little Neck Ledger 4  
Whitestone Times 2  
  18  17 
     
Southeast Queens    
Jamaica Times 5  
  5  5
     
Northwest Queens    
Astoria Times 4  
Forest Hills Times 4  
  8
 
Bronx Newspapers - Bronx Times & Bronx Times Reporter
  Unit
Value
Group
Buy
2 Newspapers 23 17
Bronx Times Reporter 10  
Bronx Times 13  
  23 17 
 
Brooklyn, Queens and Bronx Community Newspapers
  Unit
Value
Group
Buy
All 17 Newspapers: 131 104
    
Community Newspapers &
Caribbean Life Newspapers
  Unit
Value
Group
Buy
All 18 Newspapers 158 127
   
CNG Rates
Open Rate
                       
Unit
Values
FP 3/4 2/3 Jr.
Pg
1/2 3/8 1/3 1/4* 1/6 1/8 1/12
1 241 200 185 156 132 104 93 70 47 37 24
2 473 392 363 305 259 204 183 137 91 72 48
3 699 578 536 451 383 302 270 202 135 106 71
4 917 759 703 591 503 396 354 265 177 140 93
5 1128 934 865 727 619 487 435 326 218 172 115
6 1332 1102 1021 859 730 575 514 385 257 203 135
7 1529 1265 1172 986 838 660 590 442 295 233 155
8 1718 1422 1317 1108 942 741 663 497 331 262 174
9 1900 1572 1456 1225 1042 820 733 550 367 289 193
10 2075 1717 1590 1338 1137 895 800 600 400 316 211
11 2242 1855 1719 1446 1229 968 865 649 433 341 228
12 2389 1977 1831 1540 1310 1031 922 691 461 364 242
13 2536 2098 1943 1635 1390 1094 978 734 489 386 257
14 2682 2219 2056 1729 1470 1157 1035 776 517 408 272
15 2829 2341 2168 1824 1551 1221 1091 818 546 431 287
16 2975 2462 2281 1918 1631 1284 1148 861 574 453 302
17 3122 2583 2393 2013 1712 1347 1204 903 602 475 317
18 3269 2705 2505 2107 1792 1410 1261 946 631 498 332
19 3415 2826 2618 2202 1872 1474 1318 988 659 520 347
20 3562 2947 2730 2296 1953 1537 1374 1030 687 542 362
21 3709 3069 2843 2391 2033 1600 1431 1073 715 565 376
22 3855 3190 2955 2485 2113 1664 1487 1115 744 587 391
23 4002 3311 3067 2580 2194 1727 1544 1158 772 609 406
24 4149 3433 3180 2675 2274 1790 1601 1200 800 632 421
25 4295 3554 3292 2769 2355 1853 1657 1243 829 654 436
26 4442 3675 3405 2864 2435 1917 1714 1285 857 676 451
27 4588 3797 3517 2958 2515 1980 1770 1327 885 699 466
28 4735 3918 3629 3053 2596 2043 1827 1370 913 721 481
29 4882 4039 3742 3147 2676 2106 1883 1412 942 743 495
30 5028 4160 3854 3242 2757 2170 1940 1455 970 766 510
31 5175 4282 3967 3336 2837 2233 1997 1497 998 788 525
32 5322 4403 4079 3431 2917 2296 2053 1540 1027 810 540
33 5468 4524 4191 3525 2998 2360 2110 1582 1055 833 555
34 5615 4646 4304 3620 3078 2423 2166 1624 1083 855 570
35 5762 4767 4416 3715 3159 2486 2223 1667 1111 877 585
36 5908 4888 4529 3809 3239 2549 2279 1709 1140 900 600
37 6055 5010 4641 3904 3319 2613 2336 1752 1168 922 615
38 6202 5131 4753 3998 3400 2676 2393 1794 1196 944 629
39 6348 5252 4866 4093 3480 2739 2449 1837 1225 967 644
40 6495 5374 4978 4187 3560 2803 2506 1879 1253 989 659
41 6641 5495 5091 4282 3641 2866 2562 1921 1281 1011 674
42 6788 5616 5203 4376 3721 2929 2619 1964 1309 1034 689
43 6935 5738 5315 4471 3802 2992 2675 2006 1338 1056 704
44 7081 5859 5428 4565 3882 3056 2732 2049 1366 1078 719
45 7228 5980 5540 4660 3962 3119 2789 2091 1394 1101 734
46 7375 6102 5653 4754 4043 3182 2845 2133 1423 1123 749
47 7521 6223 5765 4849 4123 3245 2902 2176 1451 1145 763
48 7668 6344 5877 4944 4204 3309 2958 2218 1479 1168 778
49 7815 6466 5990 5038 4284 3372 3015 2261 1507 1190 793
50 7961 6587 6102 5133 4364 3435 3071 2303 1536 1212 808
51 6896 5706 5286 4446 3780 2976 2660 1995 1330 1050 700
52 7021 5809 5381 4526 3849 3029 2709 2031 1354 1069 713
53 7146 5912 5477 4607 3917 3083 2757 2067 1378 1088 725
54 7270 6016 5573 4687 3986 3137 2805 2103 1402 1107 738
55 7395 6119 5668 4768 4054 3191 2853 2139 1427 1126 751
56 7520 6222 5764 4848 4122 3245 2901 2176 1451 1145 763
57 7645 6325 5860 4929 4191 3299 2949 2212 1475 1164 776
58 7770 6429 5955 5009 4259 3353 2998 2248 1499 1183 789
59 7894 6532 6051 5090 4328 3406 3046 2284 1523 1202 801
60 8019 6635 6147 5170 4396 3460 3094 2320 1547 1221 814
61 8144 6738 6242 5250 4465 3514 3142 2356 1571 1240 827
62 8269 6842 6338 5331 4533 3568 3190 2392 1595 1259 839
63 8394 6945 6434 5411 4601 3622 3238 2428 1619 1278 852
64 8518 7048 6529 5492 4670 3676 3286 2464 1643 1297 865
65 8643 7151 6625 5572 4738 3730 3335 2500 1667 1316 877
66 8768 7255 6721 5653 4807 3783 3383 2537 1691 1335 890
67 8893 7358 6816 5733 4875 3837 3431 2573 1715 1354 903
68 9018 7461 6912 5814 4943 3891 3479 2609 1739 1373 915
69 9142 7564 7008 5894 5012 3945 3527 2645 1764 1392 928
70 9267 7668 7103 5975 5080 3999 3575 2681 1788 1411 941
71 9392 7771 7199 6055 5149 4053 3623 2717 1812 1430 953
72 9517 7874 7295 6135 5217 4106 3672 2753 1836 1449 966
73 9642 7977 7390 6216 5286 4160 3720 2789 1860 1468 979
74 9766 8081 7486 6296 5354 4214 3768 2825 1884 1487 991
75 9891 8184 7582 6377 5422 4268 3816 2862 1908 1506 1004
76 10016 8287 7677 6457 5491 4322 3864 2898 1932 1525 1017
77 10141 8390 7773 6538 5559 4376 3912 2934 1956 1544 1029
78 10266 8494 7869 6618 5628 4430 3960 2970 1980 1563 1042
79 10390 8597 7964 6699 5696 4483 4009 3006 2004 1582 1055
80 10515 8700 8060 6779 5764 4537 4057 3042 2028 1601 1067
81 10640 8804 8156 6860 5833 4591 4105 3078 2052 1620 1080
82 10765 8907 8251 6940 5901 4645 4153 3114 2077 1639 1093
83 10890 9010 8347 7021 5970 4699 4201 3150 2101 1658 1105
84 11014 9113 8443 7101 6038 4753 4249 3186 2125 1677 1118
85 11139 9217 8538 7181 6107 4807 4298 3223 2149 1697 1131
86 11264 9320 8634 7262 6175 4860 4346 3259 2173 1716 1143
87 11389 9423 8730 7342 6243 4914 4394 3295 2197 1735 1156
88 11514 9526 8825 7423 6312 4968 4442 3331 2221 1754 1169
89 11638 9630 8921 7503 6380 5022 4490 3367 2245 1773 1181
90 11763 9733 9016 7584 6449 5076 4538 3403 2269 1792 1194
91 11888 9836 9112 7664 6517 5130 4586 3439 2293 1811 1207
92 12013 9939 9208 7745 6585 5184 4635 3475 2317 1830 1219
93 12138 10043 9303 7825 6654 5237 4683 3511 2341 1849 1232
94 12262 10146 9399 7906 6722 5291 4731 3548 2365 1868 1245
95 12387 10249 9495 7986 6791 5345 4779 3584 2389 1887 1257
96 12512 10352 9590 8066 6859 5399 4827 3620 2414 1906 1270
97 12637 10456 9686 8147 6927 5453 4875 3656 2438 1925 1283
98 12762 10559 9782 8227 6996 5507 4923 3692 2462 1944 1295
99 12886 10662 9877 8308 7064 5560 4972 3728 2486 1963 1308
100 13011 10765 9973 8388 7133 5614 5020 3764 2510 1982 1321
101 13136 10869 10069 8469 7201 5668 5068 3800 2534 2001 1333
102 13261 10972 10164 8549 7270 5722 5116 3836 2558 2020 1346
103 13386 11075 10260 8630 7338 5776 5164 3872 2582 2039 1359
104 13510 11179 10356 8710 7406 5830 5212 3909 2606 2058 1371
105 13635 11282 10451 8791 7475 5884 5260 3945 2630 2077 1384
106 13760 11385 10547 8871 7543 5937 5309 3981 2654 2096 1397
107 13885 11488 10643 8952 7612 5991 5357 4017 2678 2115 1409
108 14010 11592 10738 9032 7680 6045 5405 4053 2702 2134 1422
109 14134 11695 10834 9112 7748 6099 5453 4089 2727 2153 1435
110 14259 11798 10930 9193 7817 6153 5501 4125 2751 2172 1447
111 14384 11901 11025 9273 7885 6207 5549 4161 2775 2191 1460
112 14509 12005 11121 9354 7954 6261 5597 4197 2799 2210 1473
113 14634 12108 11217 9434 8022 6314 5646 4234 2823 2229 1485
114 14758 12211 11312 9515 8091 6368 5694 4270 2847 2248 1498
115 14883 12314 11408 9595 8159 6422 5742 4306 2871 2267 1511
116 15008 12418 11504 9676 8227 6476 5790 4342 2895 2286 1523
117 15133 12521 11599 9756 8296 6530 5838 4378 2919 2305 1536
118 15258 12624 11695 9837 8364 6584 5886 4414 2943 2324 1549
119 15382 12727 11791 9917 8433 6638 5935 4450 2967 2343 1561
120 15507 12831 11886 9997 8501 6691 5983 4486 2991 2362 1574
121 15632 12934 11982 10078 8569 6745 6031 4522 3015 2381 1587
122 15757 13037 12078 10158 8638 6799 6079 4558 3039 2400 1599
123 15882 13140 12173 10239 8706 6853 6127 4595 3064 2419 1612
124 16006 13244 12269 10319 8775 6907 6175 4631 3088 2438 1625
125 16131 13347 12365 10400 8843 6961 6223 4667 3112 2457 1637
126 16256 13450 12460 10480 8912 7014 6272 4703 3136 2476 1650
127 16381 13553 12556 10561 8980 7068 6320 4739 3160 2495 1663
128 16506 13657 12652 10641 9048 7122 6368 4775 3184 2514 1675
129 16630 13760 12747 10722 9117 7176 6416 4811 3208 2533 1688
130 16755 13863 12843 10802 9185 7230 6464 4847 3232 2552 1701
131 16880 13967 12939 10883 9254 7284 6512 4883 3256 2571 1713
132 17005 14070 13034 10963 9322 7338 6560 4919 3280 2590 1726
133 17130 14173 13130 11043 9390 7391 6609 4956 3304 2609 1739
134 17254 14276 13225 11124 9459 7445 6657 4992 3328 2628 1751
135 17379 14380 13321 11204 9527 7499 6705 5028 3352 2647 1764
136 17504 14483 13417 11285 9596 7553 6753 5064 3377 2666 1777
137 17629 14586 13512 11365 9664 7607 6801 5100 3401 2685 1789
138 17754 14689 13608 11446 9733 7661 6849 5136 3425 2704 1802
139 17878 14793 13704 11526 9801 7715 6897 5172 3449 2723 1815
140 18003 14896 13799 11607 9869 7768 6946 5208 3473 2742 1827
141 18128 14999 13895 11687 9938 7822 6994 5244 3497 2761 1840
142 18253 15102 13991 11768 10006 7876 7042 5281 3521 2780 1853
143 18378 15206 14086 11848 10075 7930 7090 5317 3545 2799 1865
144 18502 15309 14182 11928 10143 7984 7138 5353 3569 2818 1878
145 18627 15412 14278 12009 10211 8038 7186 5389 3593 2837 1891
146 18752 15515 14373 12089 10280 8091 7235 5425 3617 2856 1903
147 18877 15619 14469 12170 10348 8145 7283 5461 3641 2875 1916
148 19002 15722 14565 12250 10417 8199 7331 5497 3665 2894 1929
149 19126 15825 14660 12331 10485 8253 7379 5533 3689 2913 1941
150 19251 15928 14756 12411 10554 8307 7427 5569 3714 2932 1954
 * 1/4 Page Vertical Only Effective September 15, 2011 
   
Color
30% Additonal
$50 Minimum
Premiums
Position Premium 30% Add’l
Non-Modular Sizes 30% Add’l
 
Frequency Discount Off Open Rate
  6x 13x 26x 39x 52x
Save 10% 15% 25% 30% 35%
 
Additional modular sizes for The Brooklyn Paper.
To determine rate take the percentage off the 1/8 page rate
for the applicable unit value.

SIZES % OFF 1/8 PAGE RATE
1/10 22%
1/16 48%
1/23 59%
Square 70%
Business Card 80%
 

CNG Insert Rates - General
Price per 1,000 Inserts

PAGE SIZE: TABLOID

Number of
Pages
Zone Circ
Up to 15,000
Zone Circ
15,000-49,999
Zone Circ
50,000-99,999
Zone Circ
100,000+
2 to 4 $66 $64 $61 $59
8 $71 $68 $66 $64
12 $77 $74 $72 $70
16 $82 $80 $78 $74
20 $88 $70 $83 $80
24 $94 $91 $89 $85
28 $98 $97 $94 $90
32 $104 $102 $100 $96
36 $110 $108 $104 $101

 
For every additional 4 pages add $4 CPM
80 page maximum (depending on booking schedule)

To determine the cost for a standard-size preprint, double the number shown
under tabloid pages (i.e. 4 standard pages would be billed at the 8 page rate).

For inserts smaller than 7”x10”, divide the number of pages in half to determine cost. (i.e. a 16 page mini-tabloid preprint would be billed at the 8 page rate).
 

ANNUAL FREQUENCY DISCOUNTS:
10 inserts    5% discount
20 insert    10% discount
40+ inserts    15% discount
Annual insert contract required to receive discount
Effective September 15, 2011
 
Click Here for Front Page Strip Rates
 
Click Here for Mechanical Requirements
 

DISTRIBUTION
CNG Circulation Totals - All Areas
Caribbean Life Areas of Circulation
Courier-Life, Inc. Areas of Circulation
Time Ledger Areas of Circulation
Bronx Times Areas of Circulation
The Brooklyn Paper Areas of Circulation

 

Call John Daye at 866.329.3261
FAX: 866.329.3262 • Email: dayeco@msn.com


Daye and Company is not the official website
for the Caribbean Life newspaper.

 

  © 2010 Daye and Company. All rights reserved. Archive