Home
Caribbean Life Website
Caribbean Life Advertising
Focus on Health Supplements
West Indian Labor Day Parade and Carnival
2010 Labor Day Parade Sponsorship Opportunities
2010 Supplements Calendar
CaribbeanLifeNews.com Advertising
web NYC group Advertising
Contact Us
 
Caribbean Life
Community Newspaper Group
Caribbean Life West Indian Carnival Labor Day Parade Edition
Please Click Above to
View More Information
2010 Labor Day Parade Sponsorship Opportunities
Please Click Above to
View More Information

 

 

 

CNG Retail Rates

CNG Unit Values
Caribbean Life Rate Card
  Unit
Value
Group
Buy
Caribbean Life 17 16
Brooklyn/Staten Island 6  
Queens/Long Island 5  
Bronx/Westchester 4  
Manhattan 2  
  17 16 
 
Brooklyn Newspapers -
Courier Life and The
Brooklyn Paper
  Unit
Value
Group
Buy
All 16 Newspapers: 73 61
      
Brooklyn South    
Bay News 6  
Mill Basin/
Marine Park Courier
5  
Kings Courier 4  
Bay Ridge Courier 4  
Flatbush Life 2  
Canarsie Digest 2  
Brooklyn Graphic 1  
  24 22
     
Downtown Brooklyn    
Park Slope Courier 5  
Carrol Gardens/
Cobble Hill Courier
4  
Williamsburg Courier 3  
Brooklyn Heights Courier 2  
  14 12
     
The Brooklyn Paper    
Park Slope 10  
Downtown 10  
North Brooklyn 6  
Fort Greene/Clinton Hill 6  
Bay Ridge 3  
  35 31
 
Brooklyn and Queens Community Newspapers
  Unit
Value
Group
Buy
All 30 Newspapers: 99 77
 
Brooklyn, Queens and Bronx Community Newspapers
  Unit
Value
Group
Buy
All 32 Newspapers: 106 82
Queens Newspapers -
TimesLedger Newspapers
  Unit
Value
Group
Buy
All 14 Newspapers: 26 22
      
Northeast Queens    
Bayside Times 4  
Flushing Times 2  
Little Neck Ledger 2  
Whitestone Times 2  
Fresh Meadows Times 1  
  11  10 
     
Southeast Queens    
Jamaica Times 2  
Laurelton Times 1  
Queens Village Times 1  
  4  3
     
Southwest Queens    
Howard Beach 3  
Richmond Hill Times 3  
  6  5
     
Northwest Queens    
Astoria Times 2  
Forest Hills Times 1  
Jackson Heights Times 1  
Ridgewood Ledger 1  
  5
 
Bronx Newspapers - Bronx Times & Bronx Times Reporter
  Unit
Value
Group
Buy
2 Newspapers, 3 Zones 7 6
BTR - Throgs Neck 2  
BTR - Morris Park 2  
BT - Castle Hill, Bronx
North, Fordham North,
Fordham South
3  
  7
  
Community Newspapers &
Caribbean Life Newspapers
  Unit
Value
Group
Buy
All 33 Newspapers 124 93
   
CNG Rates
Open Rate (All Rates are Net)
                       
Unit
Value
FP 3/4 2/3 9/16 1/2 3/8 1/3 1/4* 1/6 1/8 1/12
1 197 163 151 127 108 85 76 57 38 30 20
2 386 319 296 250 212 167 148 111 74 58 39
3 570 471 437 369 314 246 219 164 109 86 57
4 749 618 574 484 412 323 287 215 143 112 75
5 921 760 706 596 507 397 353 265 177 138 92
6 1,087 897 834 703 598 469 417 313 208 163 109
7 1,248 1,030 957 807 686 538 478 359 239 187 125
8 1,403 1,157 1,075 907 771 605 538 403 269 210 140
9 1,551 1,280 1,189 1,004 853 669 595 446 297 233 155
10 1,694 1,398 1,299 1,096 932 731 649 487 325 254 169
11 1,831 1,511 1,404 1,185 1,007 790 702 526 351 275 183
12 1,951 1,610 1,496 1,262 1,073 841 748 561 374 293 195
13 2,071 1,709 1,588 1,340 1,139 893 794 595 397 311 207
14 2,191 1,808 1,680 1,417 1,205 945 840 630 420 329 219
15 2,311 1,907 1,772 1,495 1,271 997 886 664 443 347 231
16 2,431 2,006 1,864 1,573 1,337 1,048 932 699 466 365 243
17 2,551 2,105 1,956 1,650 1,403 1,100 978 733 489 383 255
18 2,671 2,204 2,048 1,728 1,469 1,152 1,024 768 512 401 267
19 2,791 2,303 2,140 1,806 1,535 1,204 1,070 802 535 419 279
20 2,911 2,402 2,232 1,883 1,601 1,255 1,116 837 558 437 291
21 3,031 2,501 2,324 1,961 1,667 1,307 1,162 871 581 455 303
22 3,151 2,600 2,416 2,038 1,733 1,359 1,208 906 604 473 315
23 3,271 2,699 2,508 2,116 1,799 1,411 1,254 940 627 491 327
24 3,391 2,798 2,600 2,194 1,865 1,462 1,300 975 650 509 339
25 3,511 2,897 2,692 2,271 1,931 1,514 1,346 1,009 673 527 351
26 3,631 2,996 2,784 2,349 1,997 1,566 1,392 1,044 696 545 363
27 3,751 3,095 2,876 2,427 2,063 1,618 1,438 1,078 719 563 375
28 3,871 3,194 2,968 2,504 2,129 1,669 1,484 1,113 742 581 387
29 3,991 3,293 3,060 2,582 2,195 1,721 1,530 1,147 765 599 399
30 4,111 3,392 3,152 2,659 2,261 1,773 1,576 1,182 788 617 411
31 4,231 3,491 3,244 2,737 2,327 1,825 1,622 1,216 811 635 423
32 4,351 3,590 3,336 2,815 2,393 1,876 1,668 1,251 834 653 435
33 4,471 3,689 3,428 2,892 2,459 1,928 1,714 1,285 857 671 447
34 4,591 3,788 3,520 2,970 2,525 1,980 1,760 1,320 880 689 459
35 4,711 3,887 3,612 3,048 2,591 2,032 1,806 1,354 903 707 471
36 4,831 3,986 3,704 3,125 2,657 2,083 1,852 1,389 926 725 483
37 4,951 4,085 3,796 3,203 2,723 2,135 1,898 1,423 949 743 495
38 5,071 4,184 3,888 3,280 2,789 2,187 1,944 1,458 972 761 507
39 5,191 4,283 3,980 3,358 2,855 2,239 1,990 1,492 995 779 519
40 5,311 4,382 4,072 3,436 2,921 2,290 2,036 1,527 1,018 797 531
41 5,431 4,481 4,164 3,513 2,987 2,342 2,082 1,561 1,041 815 543
42 5,551 4,580 4,256 3,591 3,053 2,394 2,128 1,596 1,064 833 555
43 5,671 4,679 4,348 3,669 3,119 2,446 2,174 1,630 1,087 851 567
44 5,791 4,778 4,440 3,746 3,185 2,497 2,220 1,665 1,110 869 579
45 5,911 4,877 4,532 3,824 3,251 2,549 2,266 1,699 1,133 887 591
46 6,031 4,976 4,624 3,901 3,317 2,601 2,312 1,734 1,156 905 603
47 6,151 5,075 4,716 3,979 3,383 2,653 2,358 1,768 1,179 923 615
48 6,271 5,174 4,808 4,057 3,449 2,704 2,404 1,803 1,202 941 627
49 6,391 5,273 4,900 4,134 3,515 2,756 2,450 1,837 1,225 959 639
50 6,511 5,372 4,992 4,212 3,581 2,808 2,496 1,872 1,248 977 651
51 6,631 5,471 5,084 4,290 3,647 2,860 2,542 1,906 1,271 995 663
52 6,751 5,570 5,176 4,367 3,713 2,911 2,588 1,941 1,294 1,013 675
53 6,871 5,669 5,268 4,445 3,779 2,963 2,634 1,975 1,317 1,031 687
54 6,991 5,768 5,360 4,522 3,845 3,015 2,680 2,010 1,340 1,049 699
55 7,111 5,867 5,452 4,600 3,911 3,067 2,726 2,044 1,363 1,067 711
56 7,231 5,966 5,544 4,678 3,977 3,118 2,772 2,079 1,386 1,085 723
57 7,351 6,065 5,636 4,755 4,043 3,170 2,818 2,113 1,409 1,103 735
58 7,471 6,164 5,728 4,833 4,109 3,222 2,864 2,148 1,432 1,121 747
59 7,591 6,263 5,820 4,911 4,175 3,274 2,910 2,182 1,455 1,139 759
60 7,711 6,362 5,912 4,988 4,241 3,325 2,956 2,217 1,478 1,157 771
61 7,831 6,461 6,004 5,066 4,307 3,377 3,002 2,251 1,501 1,175 783
62 7,951 6,560 6,096 5,143 4,373 3,429 3,048 2,286 1,524 1,193 795
63 8,071 6,659 6,188 5,221 4,439 3,481 3,094 2,320 1,547 1,211 807
64 8,191 6,758 6,280 5,299 4,505 3,532 3,140 2,355 1,570 1,229 819
65 8,311 6,857 6,372 5,376 4,571 3,584 3,186 2,389 1,593 1,247 831
66 8,431 6,956 6,464 5,454 4,637 3,636 3,232 2,424 1,616 1,265 843
67 8,551 7,055 6,556 5,532 4,703 3,688 3,278 2,458 1,639 1,283 855
68 8,671 7,154 6,648 5,609 4,769 3,739 3,324 2,493 1,662 1,301 867
69 8,791 7,253 6,740 5,687 4,835 3,791 3,370 2,527 1,685 1,319 879
70 8,911 7,352 6,832 5,764 4,901 3,843 3,416 2,562 1,708 1,337 891
71 9,031 7,451 6,924 5,842 4,967 3,895 3,462 2,596 1,731 1,355 903
72 9,151 7,550 7,016 5,920 5,033 3,946 3,508 2,631 1,754 1,373 915
73 9,271 7,649 7,108 5,997 5,099 3,998 3,554 2,665 1,777 1,391 927
74 9,391 7,748 7,200 6,075 5,165 4,050 3,600 2,700 1,800 1,409 939
75 9,511 7,847 7,292 6,153 5,231 4,102 3,646 2,734 1,823 1,427 951
76 9,631 7,946 7,384 6,230 5,297 4,153 3,692 2,769 1,846 1,445 963
77 9,751 8,045 7,476 6,308 5,363 4,205 3,738 2,803 1,869 1,463 975
78 9,871 8,144 7,568 6,385 5,429 4,257 3,784 2,838 1,892 1,481 987
79 9,991 8,243 7,660 6,463 5,495 4,309 3,830 2,872 1,915 1,499 999
80 10,111 8,342 7,752 6,541 5,561 4,360 3,876 2,907 1,938 1,517 1,011
81 10,231 8,441 7,844 6,618 5,627 4,412 3,922 2,941 1,961 1,535 1,023
82 10,351 8,540 7,936 6,696 5,693 4,464 3,968 2,976 1,984 1,553 1,035
83 10,471 8,639 8,028 6,774 5,759 4,516 4,014 3,010 2,007 1,571 1,047
84 10,591 8,738 8,120 6,851 5,825 4,567 4,060 3,045 2,030 1,589 1,059
85 10,711 8,837 8,212 6,929 5,891 4,619 4,106 3,079 2,053 1,607 1,071
86 10,831 8,936 8,304 7,006 5,957 4,671 4,152 3,114 2,076 1,625 1,083
87 10,951 9,035 8,396 7,084 6,023 4,723 4,198 3,148 2,099 1,643 1,095
88 11,071 9,134 8,488 7,162 6,089 4,774 4,244 3,183 2,122 1,661 1,107
89 11,191 9,233 8,580 7,239 6,155 4,826 4,290 3,217 2,145 1,679 1,119
90 11,311 9,332 8,672 7,317 6,221 4,878 4,336 3,252 2,168 1,697 1,131
91 11,431 9,431 8,764 7,395 6,287 4,930 4,382 3,286 2,191 1,715 1,143
92 11,551 9,530 8,856 7,472 6,353 4,981 4,428 3,321 2,214 1,733 1,155
93 11,671 9,629 8,948 7,550 6,419 5,033 4,474 3,355 2,237 1,751 1,167
94 11,791 9,728 9,040 7,627 6,485 5,085 4,520 3,390 2,260 1,769 1,179
95 11,911 9,827 9,132 7,705 6,551 5,137 4,566 3,424 2,283 1,787 1,191
96 12,031 9,926 9,224 7,783 6,617 5,188 4,612 3,459 2,306 1,805 1,203
97 12,151 10,025 9,316 7,860 6,683 5,240 4,658 3,493 2,329 1,823 1,215
98 12,271 10,124 9,408 7,938 6,749 5,292 4,704 3,528 2,352 1,841 1,227
99 12,391 10,223 9,500 8,016 6,815 5,344 4,750 3,562 2,375 1,859 1,239
100 12,511 10,322 9,592 8,093 6,881 5,395 4,796 3,597 2,398 1,877 1,251
101 12,631 10,421 9,684 8,170 6,947 5,446 4,842 3,632 2,421 1,895 1,263
102 12,751 10,520 9,776 8,247 7,013 5,497 4,888 3,667 2,444 1,913 1,275
103 12,871 10,619 9,868 8,324 7,079 5,548 4,934 3,702 2,467 1,931 1,287
104 12,991 10,718 9,960 8,401 7,145 5,599 4,980 3,737 2,490 1,949 1,299
105 13,111 10,817 10,052 8,478 7,211 5,550 5,026 3,772 2,513 1,967 1,311
106 13,231 10,916 10,144 8,555 7,277 5,701 5,072 3,807 2,538 1,985 1,323
107 13,351 11,015 10,236 8,632 7,343 5,752 5,118 3,842 2,559 2,003 1,335
108 13,471 11,114 10,328 8,709 7,409 5,803 5,164 3,877 2,582 2,021 1,347
109 13,591 11,213 10,420 8,786 7,475 5,854 5,210 3,912 2,605 2,039 1,359
110 13,711 11,312 10,512 8,863 7,541 5,905 5,258 3,947 2,628 2,057 1,371
111 13,831 11,411 10,604 8,940 7,607 5,956 5,302 3,982 2,651 2,075 1,383
112 13,951 11,510 10,696 9,017 7,673 6,007 5,348 4,017 2,674 2,093 1,395
113 14,071 11,609 10,788 9,094 7,739 6,058 5,394 4,052 2,697 2,111 1,407
114 14,191 11,708 10,880 9,171 7,805 6,109 5,440 4,087 2,720 2,129 1,418
115 14,311 11,807 10,972 9,248 7,871 5,160 5,486 4,122 2,743 2,147 1,431
116 14,431 11,906 11,064 9,325 7,937 6,211 5,532 4,157 2,766 2,165 1,443
117 14.551 12,005 11,156 9,402 8,003 6,262 5,578 4.192 2,789 2,183 1,455
118 14,671 12,104 11,248 9,479 8,069 6,313 5,624 4,227 2,812 2,201 1,467
119 14,791 12,203 11,340 9,556 8,135 6,364 5,670 4,262 2,835 2,219 1,478
120 14,911 12,302 11,432 8,633 8,201 6,415 5,716 4,297 2,858 2,237 1,491
121 15,031 12,401 11,524 9,710 8,267 6,466 5,762 4,332 2,881 2,255 1,503
122 15,151 12,500 11,616 9,787 8,333 6,517 5,808 4,367 2,904 2,273 1,515
123 15,271 12,599 11,708 9,864 8,399 6,568 5,854 4,402 2,927 2,291 1,527
124 15,391 12,698 11,800 9,941 8,465 6,619 5,900 4,437 2,950 2,309 1,539
125 15,511 12,797 11,892 10,018 8,531 6,570 5,946 4,472 2,973 2,327 1,551
128 15,631 12,895 11,984 10,095 8,597 6,721 5,992 4,507 2,996 2,345 1,563
127 15,751 12,995 12,076 10,172 8,663 6,772 6,038 4,542 3,019 2,363 1,575
128 15,871 13,084 12,168 10,249 8,729 6,823 6,084 4,577 3,042 2,381 1,587
129 15,991 13,193 12,260 10,326 8,795 6,874 6,130 4,612 3,065 2,399 1,599
130 16,111 13,292 12,352 10,403 8,861 6,925 8,176 4,647 3,088 2,417 1,611
131 16,231 13,391 12,444 10,480 8,927 6,976 6,222 4,682 3,111 2,435 1,623
132 16,351 13,490 12,536 10,557 8,993 7,027 6,268 4,717 3,134 2,453 1,635
133 16,471 13,589 12,628 10,634 9,059 7,078 6,314 4,752 3,157 2,471 1,647
134 16,591 13,688 12,720 10,711 9,125 7,129 6,360 4,787 3,180 2,489 1,659
135 16,711 13,787 12,812 10,788 9,191 7,180 6,406 4,822 3,203 2,507 1,671
136 16,831 13,886 12,904 10,865 9,257 7,231 6,452 4,857 3,226 2,525 1,683
137 16,951 13,985 12,996 10,942 9,323 7,282 6,498 4,892 3,249 2,543 1,695
138 17,071 14,084 13,088 11,019 9,389 7,333 6,544 4,927 3,272 2,561 1,707
139 17,191 14,183 13,180 11,096 9,455 7,384 6,590 4,962 3,295 2,578 1,718
140 17,311 14,282 13,272 11,173 9,521 7,435 6,636 4,997 3,318 2,597 1,731
141 17,431 14,381 13,364 11,250 9,587 7,486 8,882 5,032 3,341 2,615 1,743
142 17,551 14,480 13,456 11,327 9,653 7,537 6.728 5,067 3,364 2,633 1,755
143 17,671 14,579 13,548 11,404 9,719 7,588 8,774 5,102 3,387 2,651 1,767
144 17,791 14,678 13,640 11,481 9,785 7,639 6,820 5,137 3,410 2,669 1,779
145 17,911 14,777 13,732 11,558 9,851 7,590 6,856 5,172 3,433 2,887 1,791
146 18,031 14,875 13,824 11,635 9,917 7,741 6,912 5,207 3,458 2,705 1,803
147 18,151 14,975 13,916 11,712 9,983 7,792 6,958 5,242 3,479 2,723 1,815
148 18,271 15,074 14,008 11,788 10,049 7,843 7,004 5,277 3,502 2,741 1,827
149 18,391 15,173 14,100 11,866 10,115 7,894 7,050 5,312 3,525 2,759 1,839
150 18,511 15,272 14,192 11,843 10,181 7,945 7,096 5,347 3,548 2,777 1,851
* 1/4 Page Vertical Only

 

Color
20% Additonal
$50 Minimum
Premiums
Position Premium 30% Add’l
Non-Modular Sizes 30% Add’l
 
Frequency Discount Off Open Rate
  6x 13x 26x 39x 52x
Save 10% 15% 25% 30% 35%
 
Additional modular sizes for The Brooklyn Paper.
To determine rate take the percentage off the 1/8 page rate
for the applicable unit value.

SIZES
% OFF 1/8 PAGE RATE
1/10 22%
1/16 48%
1/23 59%
Square 70%
Business Card 80%
 

CNG Insert Rates - General
Price per 1,000 Inserts (NET)

PAGE SIZE: TABLOID

Number of
Pages
Zone Circ
Up to 15,000
Zone Circ
15,000-49,999
Zone Circ
50,000-99,999
Zone Circ
100,000+
2 to 4 $55 $53 $51 $49
8 $59 $57 $55 $53
12 $64 $62 $60 $58
16 $68 $67 $65 $62
20 $73 $71 $69 $67
24 $78 $76 $74 $71
28 $82 $81 $78 $75
32 $87 $85 $83 $80
36 $92 $90 $87 $84

For every additional 4 pages add $4 CPM
80 page maximum (depending on booking schedule)

To determine the cost for a standard-size preprint, double the number shown
under tabloid pages (i.e. 4 standard pages would be billed at the 8 page rate).

For inserts smaller than 7”x10”, divide the number of pages in half to determine cost. (i.e. a 16 page mini-tabloid preprint would be billed at the 8 page rate).

ANNUAL FREQUENCY DISCOUNTS:
10 inserts    5% discount
20 insert    10% discount
40+ inserts    15% discount
Annual insert contract required to receive discount
 
Click Here for Front Page Strip Rates
 
Click Here for Mechanical Requirements
 

DISTRIBUTION
CNG Circulation Totals - All Areas
Caribbean Life Areas of Circulation
Courier-Life, Inc. Areas of Circulation
Time Ledger Areas of Circulation
Bronx Times Areas of Circulation
The Brooklyn Paper Areas of Circulation

 

Call John Daye at 866.329.3261
FAX: 866.329.3262 • Email: dayeco@msn.com


  © 2008 Daye and Company. All rights reserved. Archive